
Company Type:Buyer Update Time:2025-12-17 Philippines, All year 2017 Buyer Transaction record 24 item
HScode 17
Times 24
Amount 952190
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190408 | ||
| B/l number | SCEPKGMNL6922 | ||
| Importer | F.R. SEVILLA INDUSTRIAL & DEV CORP ![]() |
||
| Importer address | MENT CORP/FRSIDC BLDG. ARTY 2 SUBD. TALIPAPA, NOVALICHES ,QUEZON CITY | ||
| Supplier | ASLI MECHANICAL SDN BHD ![]() |
||
| Origin | malaysia | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 84818099000 | ||
| Product description | VALVESTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 633 | Gross weight | 703 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 1638 | CIF total price | 1826.01 |
| Insurance | 32.76 | Freight | 155.25 |
| Currency | USD | Exchange rate | 52.105 |
| Total price(USD) | 1826.01 | Total price (Philippine peso) | 95144 |
| Unit price USD (quantity) | 1826.01 | Unit price USD (weight) | 2.8847 |
| Value Added Tax (Philippine Peso) | 12500 | Import tax (Philippine peso) | 17257 |
| Applicable tax rate | 5 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | EVER BALMY V1704018N | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | MA. GINA SUMANDO MENIL | ||
-
17HS Code
-
24Times
-
952190Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 2915702000 | China | - | - | ||
| 201702 | 3921199100 | INDONESIA | - | - | ||
| 201703 | 7019391000 | China | - | - | ||
| 201703 | 3921199100 | Indonesia | - | - | ||
| 201702 | 3901101000 | MALAYSIA | - | - | ||
| 201701 | 8503001001 | China | - | - | ||
| 201701 | 7019391000 | China | - | - | ||
| 201701 | 7607209000 | China | - | - | ||
| 201702 | 5603940000 | REPUBLIC OF KOREA | - | - | ||
| 201703 | 8477903900 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail